Andy Newbery
Director
Film, TV & Theatre
Film, TV & Theatre
In Development
| Production | Company | Notes | 
|---|---|---|
| 2025 | Mammoth / PBS | - Director: Eps 4-6 | 
Television
| Production | Company | Notes | 
|---|---|---|
| 2024 | See Saw Films / Netflix | - Director | 
| 2023 | Silverprint Pictures / BBC | - Lead Director (Eps 1-3) | 
| 2023 | Duchess Street Productions / Trongl / APC Studios / S4C / C4 | - Lead Director | 
| 2021 | BBC Wales / All3Media | - Director: Eps 4-6 | 
| BREGUS 2021 | Fiction Factory / S4C | - Director x 3 Eps | 
| CASUALTY (Series 33-35) 2018 - 2020 | BBC | - Director x 6 eps across 3 series | 
| 15 DAYS 2019 | Boom Cymru / Channel 5 | - Director | 
| MORFYDD 2018 | Boom Cymru | - Director | 
| KEEPING FAITH (Series 1) 2017 | Vox Pictures / BBC One Wales | - Director x 2 Eps | 
| GWAITH / CARTREF (Series 2-8) 2012 - 2017 | Fiction Factory / S4C | - Director x 36 Eps | 
| 35 DIWRNOD 2016 | Apollo / Boom Cymru | - Director x 4 Eps | 
| POBOL Y CWM 2015 - 2016 | S4C / BBC Wales | - Director x 9 Eps | 
| LOVE ME 2014 | Touchpaper TV / S4C | - Director x 4 Eps | 
Short Films
| Production | Company | Notes | 
|---|---|---|
| ELEN 2017 | ie ie Productions | - Director | 
